This document tabulates the correspondences between data items in the structured records of the PDB file format and data items defined in the PDBx/mmCIF dictionary. The PDB records in the following list are linked to tables which provide the mmCIF data item correspondences. The mmCIF data items are linked to their corresponding dictionary definitions.
Field Name | mmCIF Data Item | |
---|---|---|
Section | n.a. | |
Classification | _struct_keywords.pdbx_keywords | |
Initial_Deposition_Date | _database_PDB_rev.date_original | |
Structure_ID | _entry.id |
Field Name | mmCIF Data Item | |
---|---|---|
Section | _pdbx_database_PDB_obs_spr.id | |
Continuation | n.a. | |
Date | _pdbx_database_PDB_obs_spr.date | |
ID_old | _pdbx_database_PDB_obs_spr.replace_pdb_id | |
ID_new | _pdbx_database_PDB_obs_spr.pdb_id |
Field Name | mmCIF Data Item | |
---|---|---|
Section | n.a. | |
Continuation | n.a. | |
Title | _struct.title |
Field Name | mmCIF Data Item | |
---|---|---|
Section | n.a. | |
Continuation | n.a. | |
PDB_ID1 | _pdbx_database_related.db_id | |
PDB_ID2 | _pdbx_database_related.db_id | |
PDB_ID3 | _pdbx_database_related.db_id | |
PDB_ID4 | _pdbx_database_related.db_id | |
PDB_ID5 | _pdbx_database_related.db_id | |
PDB_ID6 | _pdbx_database_related.db_id | |
PDB_ID7 | _pdbx_database_related.db_id | |
PDB_ID8 | _pdbx_database_related.db_id | |
PDB_ID9 | _pdbx_database_related.db_id | |
PDB_ID10 | _pdbx_database_related.db_id | |
PDB_ID11 | _pdbx_database_related.db_id | |
PDB_ID12 | _pdbx_database_related.db_id | |
PDB_ID13 | _pdbx_database_related.db_id | |
PDB_ID14 | _pdbx_database_related.db_id |
Field Name | mmCIF Data Item | |
---|---|---|
Section | n.a. | |
Continuation | n.a. | |
PDB_ID | _database_PDB_caveat.id | |
Comment | _database_PDB_caveat.text |
Keyword Name | mmCIF Data Item | |
---|---|---|
MOLECULE | _entity.pdbx_description | |
FRAGMENT | _entity.pdbx_fragment | |
SYNONYM | _entity_name_com.name | |
EC | _entity.pdbx_ec | |
MUTATION | _entity.pdbx_mutation | |
OTHER_DETAILS | _entity.details |
Field Name | mmCIF Data Item | |
---|---|---|
Section | n.a. | |
Continuation | n.a. | |
Keywords_PDB | _struct_keywords.text |
Field Name | mmCIF Data Item | |
---|---|---|
Section | n.a. | |
Continuation | n.a. | |
Experimental_Technique | _exptl.method |
Field Name | mmCIF Data Item | |
---|---|---|
Section | n.a. | |
Continuation | n.a. | |
Details | _struct.pdbx_model_type_details |
Field Name | mmCIF Data Item | |
---|---|---|
Section | n.a. | |
Continuation | n.a. | |
Author1 | _audit_author.name |
Field Name | mmCIF Data Item | |
---|---|---|
Section | n.a. | |
Revision_Number | _database_PDB_rev.num | |
Continuation | n.a. | |
Revision_Date | _database_PDB_rev.date | |
Revision_ID | _database_PDB_rev.replaces | |
Revision_Type | _database_PDB_rev.mod_type | |
Revision_Record1 | _database_PDB_rev_record.type | |
Revision_Record2 | _database_PDB_rev_record.type | |
Revision_Record3 | _database_PDB_rev_record.type | |
Revision_Record4 | _database_PDB_rev_record.type |
Field Name | mmCIF Data Item | |
---|---|---|
Section | _pdbx_database_PDB_obs_spr.id | |
Continuation | n.a. | |
Date | _pdbx_database_PDB_obs_spr.date | |
ID_new | _pdbx_database_PDB_obs_spr.pdb_id | |
ID_old | _pdbx_database_PDB_obs_spr.replace_pdb_id |
Field Name | mmCIF Data Item | |
---|---|---|
Section | _citation.id | |
AUTH | _citation_author.name | |
EDIT | _citation_editor.name | |
TITL | _citation.title | |
REF | _citation.journal_abbrev | |
REF VOLUME | _citation.journal_volume | |
REF PAGE | _citation.page_first | |
_citation.page_last | ||
REF YEAR | _citation.year | |
REFN ASTM | _citation.journal_id_ASTM | |
REFN ISSN | _citation.journal_id_ISSN | |
REFN ISBN | _citation.book_id_ISBN | |
REFN COUNTRY | _citation.country | |
PMID | _citation.pdbx_database_id_PubMed | |
DOI | _citation.pdbx_database_id_DOI |
Remark Field Name | mmCIF Data Item | |
---|---|---|
REFINEMENT. | ||
PROGRAM : X-PLOR | _software.name | |
AUTHORS : | ||
DATA USED IN REFINEMENT. | ||
RESOLUTION RANGE HIGH (ANGSTROMS) : | _refine.ls_d_res_high | |
RESOLUTION RANGE LOW (ANGSTROMS) : | _refine.ls_d_res_low | |
DATA CUTOFF (SIGMA(F)) : | _refine.pdbx_ls_sigma_F | |
DATA CUTOFF HIGH (ABS(F)) : | _refine.pdbx_data_cutoff_high_absF | |
DATA CUTOFF LOW (ABS(F)) : | _refine.pdbx_data_cutoff_low_absF | |
COMPLETENESS (WORKING+TEST) (%) : | _refine.ls_percent_reflns_obs | |
NUMBER OF REFLECTIONS : | _refine.ls_number_reflns_obs | |
FIT TO DATA USED IN REFINEMENT. | ||
CROSS-VALIDATION METHOD : | _refine.pdbx_ls_cross_valid_method | |
FREE R VALUE TEST SET SELECTION : | _refine.pdbx_R_Free_selection_details | |
R VALUE (WORKING SET) : | _refine.ls_R_factor_R_work | |
FREE R VALUE : | _refine.ls_R_factor_R_free | |
FREE R VALUE TEST SET SIZE (%) : | _refine.ls_percent_reflns_R_free | |
FREE R VALUE TEST SET COUNT : | _refine.ls_number_reflns_R_free | |
ESTIMATED ERROR OF FREE R VALUE : | _refine.ls_R_factor_R_free_error | |
FIT IN THE HIGHEST RESOLUTION BIN. | ||
TOTAL NUMBER OF BINS USED : | _refine_ls_shell.pdbx_total_number_of_bins_used | |
BIN RESOLUTION RANGE HIGH (A) : | _refine_ls_shell.d_res_high | |
BIN RESOLUTION RANGE LOW (A) : | _refine_ls_shell.d_res_low | |
BIN COMPLETENESS (WORKING+TEST) (%) : | _refine_ls_shell.percent_reflns_obs | |
REFLECTIONS IN BIN (WORKING SET) : | _refine_ls_shell.number_reflns_R_work | |
BIN R VALUE (WORKING SET) : | _refine_ls_shell.R_factor_R_work | |
BIN FREE R VALUE : | _refine_ls_shell.R_factor_R_free | |
BIN FREE R VALUE TEST SET SIZE (%) : | _refine_ls_shell.percent_reflns_R_free | |
BIN FREE R VALUE TEST SET COUNT : | _refine_ls_shell.number_reflns_R_free | |
ESTIMATED ERROR OF BIN FREE R VALUE : | _refine_ls_shell.R_factor_R_free_error | |
NUMBER OF NON-HYDROGEN ATOMS USED IN REFINEMENT. | ||
PROTEIN ATOMS : | _refine_hist.pdbx_number_atoms_protein | |
NUCLEIC ACID ATOMS : | _refine_hist.pdbx_number_atoms_nucleic_acid | |
HETEROGEN ATOMS : | _refine_hist.pdbx_number_atoms_ligand | |
SOLVENT ATOMS : | _refine_hist.number_atoms_solvent | |
B VALUES. | ||
B VALUE TYPE : | _refine.pdbx_TLS_residual_ADP_flag | |
FROM WILSON PLOT (A**2) : | _reflns.B_iso_Wilson_estimate | |
MEAN B VALUE (OVERALL, A**2) : | _refine.B_iso_mean | |
OVERALL ANISOTROPIC B VALUE. | ||
B11 (A**2) : | _refine.aniso_B[1][1] | |
B22 (A**2) : | _refine.aniso_B[2][2] | |
B33 (A**2) : | _refine.aniso_B[3][3] | |
B12 (A**2) : | _refine.aniso_B[1][2] | |
B13 (A**2) : | _refine.aniso_B[1][3] | |
B23 (A**2) : | _refine.aniso_B[2][3] | |
ESTIMATED COORDINATE ERROR. | ||
ESD FROM LUZZATI PLOT (A) : | _refine_analyze.Luzzati_coordinate_error_obs | |
ESD FROM SIGMAA (A) : | _refine_analyze.Luzzati_sigma_a_obs | |
LOW RESOLUTION CUTOFF (A) : | _refine_analyze.Luzzati_d_res_low_obs | |
CROSS-VALIDATED ESTIMATED COORDINATE ERROR. | ||
ESD FROM C-V LUZZATI PLOT (A) : | _refine_analyze.Luzzati_coordinate_error_free | |
ESD FROM C-V SIGMAA (A) : | _refine_analyze.Luzzati_sigma_a_free | |
RMS DEVIATIONS FROM IDEAL VALUES. | _refine_ls_restr.dev_ideal | |
BOND LENGTHS (A) : | x_bond_d | |
BOND ANGLES (DEGREES) : | x_angle_deg | |
DIHEDRAL ANGLES (DEGREES) : | x_dihedral_angle_d | |
IMPROPER ANGLES (DEGREES) : | x_improper_angle_d | |
ISOTROPIC THERMAL MODEL : | _refine.pdbx_isotropic_thermal_model | |
ISOTROPIC THERMAL FACTOR RESTRAINTS. RMS SIGMA | _refine_ls_restr.dev_ideal | - and/or - |
_refine_ls_restr.dev_ideal_target | ||
MAIN-CHAIN BOND (A**2) : | x_mcbond_it | |
MAIN-CHAIN ANGLE (A**2) : | x_mcangle_it | |
SIDE-CHAIN BOND (A**2) : | x_scbond_it | |
SIDE-CHAIN ANGLE (A**2) : | x_scangle_it | |
NCS MODEL : | _refine_ls_restr_ncs.ncs_model_details | |
NCS RESTRAINTS. RMS SIGMA/WEIGHT | ||
GROUP POSITIONAL (A) : | _refine_ls_restr_ncs.dom_id | - and/or - |
_refine_ls_restr_ncs.rms_dev_position | - and/or - | |
_refine_ls_restr_ncs.weight_position | ||
GROUP B-FACTOR (A**2) : | _refine_ls_restr_ncs.dom_id | - and/or - |
_refine_ls_restr_ncs.rms_dev_B_iso | - and/or - | |
_refine_ls_restr_ncs.weight_B_iso | ||
PARAMETER FILE : | _pdbx_xplor_file.serial_no | - and/or - |
_pdbx_xplor_file.param_file | ||
TOPOLOGY FILE : | _pdbx_xplor_file.serial_no | - and/or - |
_pdbx_xplor_file.topol_file | ||
OTHER REFINEMENT REMARKS: | _refine.details |
Remark Field Name | mmCIF Data Item | |
---|---|---|
REFINEMENT. | ||
PROGRAM : CNS | _software.name | |
AUTHORS : | ||
REFINEMENT TARGET : | _refine.pdbx_stereochemistry_target_values | |
DATA USED IN REFINEMENT. | ||
RESOLUTION RANGE HIGH (ANGSTROMS) : | _refine.ls_d_res_high | |
RESOLUTION RANGE LOW (ANGSTROMS) : | _refine.ls_d_res_low | |
DATA CUTOFF (SIGMA(F)) : | _refine.pdbx_ls_sigma_F | |
DATA CUTOFF HIGH (ABS(F)) : | _refine.pdbx_data_cutoff_high_absF | |
DATA CUTOFF LOW (ABS(F)) : | _refine.pdbx_data_cutoff_low_absF | |
COMPLETENESS (WORKING+TEST) (%) : | _refine.ls_percent_reflns_obs | |
NUMBER OF REFLECTIONS : | _refine.ls_number_reflns_obs | |
FIT TO DATA USED IN REFINEMENT. | ||
CROSS-VALIDATION METHOD : | _refine.pdbx_ls_cross_valid_method | |
FREE R VALUE TEST SET SELECTION : | _refine.pdbx_R_Free_selection_details | |
R VALUE (WORKING SET) : | _refine.ls_R_factor_R_work | |
FREE R VALUE : | _refine.ls_R_factor_R_free | |
FREE R VALUE TEST SET SIZE (%) : | _refine.ls_percent_reflns_R_free | |
FREE R VALUE TEST SET COUNT : | _refine.ls_number_reflns_R_free | |
ESTIMATED ERROR OF FREE R VALUE : | _refine.ls_R_factor_R_free_error | |
FIT IN THE HIGHEST RESOLUTION BIN. | ||
TOTAL NUMBER OF BINS USED : | _refine_ls_shell.pdbx_total_number_of_bins_used | |
BIN RESOLUTION RANGE HIGH (A) : | _refine_ls_shell.d_res_high | |
BIN RESOLUTION RANGE LOW (A) : | _refine_ls_shell.d_res_low | |
BIN COMPLETENESS (WORKING+TEST) (%) : | _refine_ls_shell.percent_reflns_obs | |
REFLECTIONS IN BIN (WORKING SET) : | _refine_ls_shell.number_reflns_R_work | |
BIN R VALUE (WORKING SET) : | _refine_ls_shell.R_factor_R_work | |
BIN FREE R VALUE : | _refine_ls_shell.R_factor_R_free | |
BIN FREE R VALUE TEST SET SIZE (%) : | _refine_ls_shell.percent_reflns_R_free | |
BIN FREE R VALUE TEST SET COUNT : | _refine_ls_shell.number_reflns_R_free | |
ESTIMATED ERROR OF BIN FREE R VALUE : | _refine_ls_shell.R_factor_R_free_error | |
NUMBER OF NON-HYDROGEN ATOMS USED IN REFINEMENT. | ||
PROTEIN ATOMS : | _refine_hist.pdbx_number_atoms_protein | |
NUCLEIC ACID ATOMS : | _refine_hist.pdbx_number_atoms_nucleic_acid | |
HETEROGEN ATOMS : | _refine_hist.pdbx_number_atoms_ligand | |
SOLVENT ATOMS : | _refine_hist.number_atoms_solvent | |
B VALUES. | ||
B VALUE TYPE : | _refine.pdbx_TLS_residual_ADP_flag | |
FROM WILSON PLOT (A**2) : | _reflns.B_iso_Wilson_estimate | |
MEAN B VALUE (OVERALL, A**2) : | _refine.B_iso_mean | |
OVERALL ANISOTROPIC B VALUE. | ||
B11 (A**2) : | _refine.aniso_B[1][1] | |
B22 (A**2) : | _refine.aniso_B[2][2] | |
B33 (A**2) : | _refine.aniso_B[3][3] | |
B12 (A**2) : | _refine.aniso_B[1][2] | |
B13 (A**2) : | _refine.aniso_B[1][3] | |
B23 (A**2) : | _refine.aniso_B[2][3] | |
ESTIMATED COORDINATE ERROR. | ||
ESD FROM LUZZATI PLOT (A) : | _refine_analyze.Luzzati_coordinate_error_obs | |
ESD FROM SIGMAA (A) : | _refine_analyze.Luzzati_sigma_a_obs | |
LOW RESOLUTION CUTOFF (A) : | _refine_analyze.Luzzati_d_res_low_obs | |
CROSS-VALIDATED ESTIMATED COORDINATE ERROR. | ||
ESD FROM C-V LUZZATI PLOT (A) : | _refine_analyze.Luzzati_coordinate_error_free | |
ESD FROM C-V SIGMAA (A) : | _refine_analyze.Luzzati_sigma_a_free | |
RMS DEVIATIONS FROM IDEAL VALUES. | _refine_ls_restr.dev_ideal | |
BOND LENGTHS (A) : | c_bond_d | |
BOND ANGLES (DEGREES) : | c_angle_deg | |
DIHEDRAL ANGLES (DEGREES) : | c_dihedral_angle_d | |
IMPROPER ANGLES (DEGREES) : | c_improper_angle_d | |
ISOTROPIC THERMAL MODEL : | _refine.pdbx_isotropic_thermal_model | |
ISOTROPIC THERMAL FACTOR RESTRAINTS. RMS SIGMA | _refine_ls_restr.dev_ideal | - and/or - |
_refine_ls_restr.dev_ideal_target | ||
MAIN-CHAIN BOND (A**2) : | c_mcbond_it | |
MAIN-CHAIN ANGLE (A**2) : | c_mcangle_it | |
SIDE-CHAIN BOND (A**2) : | c_scbond_it | |
SIDE-CHAIN ANGLE (A**2) : | c_scangle_it | |
BULK SOLVENT MODELING. | ||
METHOD USED : | _refine.solvent_model_details | |
KSOL : | _refine.solvent_model_param_ksol | |
BSOL : | _refine.solvent_model_param_bsol | |
NCS MODEL : | _refine_ls_restr_ncs.ncs_model_details | |
NCS RESTRAINTS. RMS SIGMA/WEIGHT | ||
GROUP POSITIONAL (A) : | _refine_ls_restr_ncs.dom_id | - and/or - |
_refine_ls_restr_ncs.rms_dev_position | - and/or - | |
_refine_ls_restr_ncs.weight_position | ||
GROUP B-FACTOR (A**2) : | _refine_ls_restr_ncs.dom_id | - and/or - |
_refine_ls_restr_ncs.rms_dev_B_iso | - and/or - | |
_refine_ls_restr_ncs.weight_B_iso | ||
PARAMETER FILE : | _pdbx_xplor_file.serial_no | - and/or - |
_pdbx_xplor_file.param_file | ||
TOPOLOGY FILE : | _pdbx_xplor_file.serial_no | - and/or - |
_pdbx_xplor_file.topol_file | ||
OTHER REFINEMENT REMARKS: | _refine.details |
Remark Field Name | mmCIF Data Item | |
---|---|---|
REFINEMENT. | ||
PROGRAM : CNX | _software.name | |
AUTHORS : | ||
DATA USED IN REFINEMENT. | ||
RESOLUTION RANGE HIGH (ANGSTROMS) : | _refine.ls_d_res_high | |
RESOLUTION RANGE LOW (ANGSTROMS) : | _refine.ls_d_res_low | |
DATA CUTOFF (SIGMA(F)) : | _refine.pdbx_ls_sigma_F | |
DATA CUTOFF HIGH (ABS(F)) : | _refine.pdbx_data_cutoff_high_absF | |
DATA CUTOFF LOW (ABS(F)) : | _refine.pdbx_data_cutoff_low_absF | |
COMPLETENESS (WORKING+TEST) (%) : | _refine.ls_percent_reflns_obs | |
NUMBER OF REFLECTIONS : | _refine.ls_number_reflns_obs | |
FIT TO DATA USED IN REFINEMENT. | ||
CROSS-VALIDATION METHOD : | _refine.pdbx_ls_cross_valid_method | |
FREE R VALUE TEST SET SELECTION : | _refine.pdbx_R_Free_selection_details | |
R VALUE (WORKING + TEST SET) : | _refine.ls_R_factor_obs | |
R VALUE (WORKING SET) : | _refine.ls_R_factor_R_work | |
FREE R VALUE : | _refine.ls_R_factor_R_free | |
FREE R VALUE TEST SET SIZE (%) : | _refine.ls_percent_reflns_R_free | |
FREE R VALUE TEST SET COUNT : | _refine.ls_number_reflns_R_free | |
ESTIMATED ERROR OF FREE R VALUE : | _refine.ls_R_factor_R_free_error | |
FIT/AGREEMENT OF MODEL WITH ALL DATA. | ||
R VALUE (WORKING + TEST SET, NO CUTOFF) : | _pdbx_refine.R_factor_all_no_cutoff | |
R VALUE (WORKING SET, NO CUTOFF) : | _pdbx_refine.R_factor_obs_no_cutoff | |
FREE R VALUE (NO CUTOFF) : | _pdbx_refine.free_R_factor_no_cutoff | |
FREE R VALUE TEST SET SIZE (%, NO CUTOFF) : | _pdbx_refine.free_R_val_test_set_size_perc_no_cutoff | |
FREE R VALUE TEST SET COUNT (NO CUTOFF) : | _pdbx_refine.free_R_val_test_set_ct_no_cutoff | |
ESTIMATED ERROR OF FREE R VALUE (NO CUTOFF) : | _pdbx_refine.free_R_error_no_cutoff | |
TOTAL NUMBER OF REFLECTIONS (NO CUTOFF) : | _refine.ls_number_reflns_all | |
FIT IN THE HIGHEST RESOLUTION BIN. | ||
TOTAL NUMBER OF BINS USED : | _refine_ls_shell.pdbx_total_number_of_bins_used | |
BIN RESOLUTION RANGE HIGH (A) : | _refine_ls_shell.d_res_high | |
BIN RESOLUTION RANGE LOW (A) : | _refine_ls_shell.d_res_low | |
BIN COMPLETENESS (WORKING+TEST) (%) : | _refine_ls_shell.percent_reflns_obs | |
REFLECTIONS IN BIN (WORKING SET) : | _refine_ls_shell.number_reflns_R_work | |
BIN R VALUE (WORKING SET) : | _refine_ls_shell.R_factor_R_work | |
BIN FREE R VALUE : | _refine_ls_shell.R_factor_R_free | |
BIN FREE R VALUE TEST SET SIZE (%) : | _refine_ls_shell.percent_reflns_R_free | |
BIN FREE R VALUE TEST SET COUNT : | _refine_ls_shell.number_reflns_R_free | |
ESTIMATED ERROR OF BIN FREE R VALUE : | _refine_ls_shell.R_factor_R_free_error | |
NUMBER OF NON-HYDROGEN ATOMS USED IN REFINEMENT. | ||
PROTEIN ATOMS : | _refine_hist.pdbx_number_atoms_protein | |
NUCLEIC ACID ATOMS : | _refine_hist.pdbx_number_atoms_nucleic_acid | |
HETEROGEN ATOMS : | _refine_hist.pdbx_number_atoms_ligand | |
SOLVENT ATOMS : | _refine_hist.number_atoms_solvent | |
B VALUES. | ||
B VALUE TYPE : | _refine.pdbx_TLS_residual_ADP_flag | |
FROM WILSON PLOT (A**2) : | _reflns.B_iso_Wilson_estimate | |
MEAN B VALUE (OVERALL, A**2) : | _refine.B_iso_mean | |
OVERALL ANISOTROPIC B VALUE. | ||
B11 (A**2) : | _refine.aniso_B[1][1] | |
B22 (A**2) : | _refine.aniso_B[2][2] | |
B33 (A**2) : | _refine.aniso_B[3][3] | |
B12 (A**2) : | _refine.aniso_B[1][2] | |
B13 (A**2) : | _refine.aniso_B[1][3] | |
B23 (A**2) : | _refine.aniso_B[2][3] | |
ESTIMATED COORDINATE ERROR. | ||
ESD FROM LUZZATI PLOT (A) : | _refine_analyze.Luzzati_coordinate_error_obs | |
ESD FROM SIGMAA (A) : | _refine_analyze.Luzzati_sigma_a_obs | |
LOW RESOLUTION CUTOFF (A) : | _refine_analyze.Luzzati_d_res_low_obs | |
CROSS-VALIDATED ESTIMATED COORDINATE ERROR. | ||
ESD FROM C-V LUZZATI PLOT (A) : | _refine_analyze.Luzzati_coordinate_error_free | |
ESD FROM C-V SIGMAA (A) : | _refine_analyze.Luzzati_sigma_a_free | |
RMS DEVIATIONS FROM IDEAL VALUES. | _refine_ls_restr.dev_ideal | |
BOND LENGTHS (A) : | c_bond_d | |
BOND ANGLES (DEGREES) : | c_angle_deg | |
DIHEDRAL ANGLES (DEGREES) : | c_dihedral_angle_d | |
IMPROPER ANGLES (DEGREES) : | c_improper_angle_d | |
ISOTROPIC THERMAL MODEL : | _refine.pdbx_isotropic_thermal_model | |
ISOTROPIC THERMAL FACTOR RESTRAINTS. RMS SIGMA | _refine_ls_restr.dev_ideal | - and/or - |
_refine_ls_restr.dev_ideal_target | ||
MAIN-CHAIN BOND (A**2) : | c_mcbond_it | |
MAIN-CHAIN ANGLE (A**2) : | c_mcangle_it | |
SIDE-CHAIN BOND (A**2) : | c_scbond_it | |
SIDE-CHAIN ANGLE (A**2) : | c_scangle_it | |
BULK SOLVENT MODELING. | ||
METHOD USED : | _refine.solvent_model_details | |
KSOL : | _refine.solvent_model_param_ksol | |
BSOL : | _refine.solvent_model_param_bsol | |
NCS MODEL : | _refine_ls_restr_ncs.ncs_model_details | |
NCS RESTRAINTS. RMS SIGMA/WEIGHT | ||
GROUP POSITIONAL (A) : | _refine_ls_restr_ncs.dom_id | - and/or - |
_refine_ls_restr_ncs.rms_dev_position | - and/or - | |
_refine_ls_restr_ncs.weight_position | ||
GROUP B-FACTOR (A**2) : | _refine_ls_restr_ncs.dom_id | - and/or - |
_refine_ls_restr_ncs.rms_dev_B_iso | - and/or - | |
_refine_ls_restr_ncs.weight_B_iso | ||
PARAMETER FILE : | _pdbx_xplor_file.serial_no | - and/or - |
_pdbx_xplor_file.param_file | ||
TOPOLOGY FILE : | _pdbx_xplor_file.serial_no | - and/or - |
_pdbx_xplor_file.topol_file | ||
OTHER REFINEMENT REMARKS: | _refine.details |
Remark Field Name | mmCIF Data Item | |
---|---|---|
REFINEMENT. | ||
PROGRAM : NUCLSQ | _software.name | |
AUTHORS : | ||
DATA USED IN REFINEMENT. | ||
RESOLUTION RANGE HIGH (ANGSTROMS) : | _refine.ls_d_res_high | |
RESOLUTION RANGE LOW (ANGSTROMS) : | _refine.ls_d_res_low | |
DATA CUTOFF (SIGMA(F)) : | _refine.pdbx_ls_sigma_F | |
COMPLETENESS FOR RANGE (%) : | _refine.ls_percent_reflns_obs | |
NUMBER OF REFLECTIONS : | _refine.ls_number_reflns_obs | |
FIT TO DATA USED IN REFINEMENT. | ||
CROSS-VALIDATION METHOD : | _refine.pdbx_ls_cross_valid_method | |
FREE R VALUE TEST SET SELECTION : | _refine.pdbx_R_Free_selection_details | |
R VALUE (WORKING + TEST SET) : | _refine.ls_R_factor_obs | |
R VALUE (WORKING SET) : | _refine.ls_R_factor_R_work | |
FREE R VALUE : | _refine.ls_R_factor_R_free | |
FREE R VALUE TEST SET SIZE (%) : | _refine.ls_percent_reflns_R_free | |
FREE R VALUE TEST SET COUNT : | _refine.ls_number_reflns_R_free | |
FIT/AGREEMENT OF MODEL WITH ALL DATA. | ||
R VALUE (WORKING + TEST SET, NO CUTOFF) : | _pdbx_refine.R_factor_all_no_cutoff | |
R VALUE (WORKING SET, NO CUTOFF) : | _pdbx_refine.R_factor_obs_no_cutoff | |
FREE R VALUE (NO CUTOFF) : | _pdbx_refine.free_R_factor_no_cutoff | |
FREE R VALUE TEST SET SIZE (%, NO CUTOFF) : | _pdbx_refine.free_R_val_test_set_size_perc_no_cutoff | |
FREE R VALUE TEST SET COUNT (NO CUTOFF) : | _pdbx_refine.free_R_val_test_set_ct_no_cutoff | |
TOTAL NUMBER OF REFLECTIONS (NO CUTOFF) : | _refine.ls_number_reflns_all | |
NUMBER OF NON-HYDROGEN ATOMS USED IN REFINEMENT. | ||
PROTEIN ATOMS : | _refine_hist.pdbx_number_atoms_protein | |
NUCLEIC ACID ATOMS : | _refine_hist.pdbx_number_atoms_nucleic_acid | |
HETEROGEN ATOMS : | _refine_hist.pdbx_number_atoms_ligand | |
SOLVENT ATOMS : | _refine_hist.number_atoms_solvent | |
B VALUES. | ||
B VALUE TYPE : | _refine.pdbx_TLS_residual_ADP_flag | |
FROM WILSON PLOT (A**2) : | _reflns.B_iso_Wilson_estimate | |
MEAN B VALUE (OVERALL, A**2) : | _refine.B_iso_mean | |
OVERALL ANISOTROPIC B VALUE. | ||
B11 (A**2) : | _refine.aniso_B[1][1] | |
B22 (A**2) : | _refine.aniso_B[2][2] | |
B33 (A**2) : | _refine.aniso_B[3][3] | |
B12 (A**2) : | _refine.aniso_B[1][2] | |
B13 (A**2) : | _refine.aniso_B[1][3] | |
B23 (A**2) : | _refine.aniso_B[2][3] | |
ESTIMATED COORDINATE ERROR. | ||
ESD FROM LUZZATI PLOT (A) : | _refine_analyze.Luzzati_coordinate_error_obs | |
ESD FROM SIGMAA (A) : | _refine_analyze.Luzzati_sigma_a_obs | |
LOW RESOLUTION CUTOFF (A) : | _refine_analyze.Luzzati_d_res_low_obs | |
RMS DEVIATIONS FROM IDEAL VALUES. | ||
DISTANCE RESTRAINTS. RMS SIGMA | _refine_ls_restr.dev_ideal | - and/or - |
_refine_ls_restr.dev_ideal_target | ||
SUGAR-BASE BOND DISTANCE (A) : | n_sugar_bond_d | |
SUGAR-BASE BOND ANGLE DISTANCE (A) : | n_sugar_bond_angle_d | |
PHOSPHATE BONDS DISTANCE (A) : | n_phos_bond_d | |
PHOSPHATE BOND ANGLE, H-BOND (A) : | n_phos_bond_angle_d | |
PLANE RESTRAINT (A) : | n_plane_restr | |
CHIRAL-CENTER RESTRAINT (A**3) : | n_chiral_restr | |
NON-BONDED CONTACT RESTRAINTS. | _refine_ls_restr.dev_ideal | - and/or - |
_refine_ls_restr.dev_ideal_target | ||
SINGLE TORSION CONTACT (A) : | n_singtor_nbd | |
MULTIPLE TORSION CONTACT (A) : | n_multtor_nbd | |
ISOTROPIC THERMAL FACTOR RESTRAINTS. RMS SIGMA | _refine_ls_restr.dev_ideal | - and/or - |
_refine_ls_restr.dev_ideal_target | ||
SUGAR-BASE BONDS (A**2) : | n_sugar_bond_it | |
SUGAR-BASE ANGLES (A**2) : | n_sugar_angle_it | |
PHOSPHATE BONDS (A**2) : | n_phos_bond_it | |
PHOSPHATE BOND ANGLE, H-BOND (A**2) : | n_phos_angle_it | |
OTHER REFINEMENT REMARKS: | _refine.details |
Remark Field Name | mmCIF Data Item | |
---|---|---|
REFINEMENT. | ||
PROGRAM : PROLSQ | _software.name | |
AUTHORS : | ||
DATA USED IN REFINEMENT. | ||
RESOLUTION RANGE HIGH (ANGSTROMS) : | _refine.ls_d_res_high | |
RESOLUTION RANGE LOW (ANGSTROMS) : | _refine.ls_d_res_low | |
DATA CUTOFF (SIGMA(F)) : | _refine.pdbx_ls_sigma_F | |
COMPLETENESS FOR RANGE (%) : | _refine.ls_percent_reflns_obs | |
NUMBER OF REFLECTIONS : | _refine.ls_number_reflns_obs | |
FIT TO DATA USED IN REFINEMENT. | ||
CROSS-VALIDATION METHOD : | _refine.pdbx_ls_cross_valid_method | |
FREE R VALUE TEST SET SELECTION : | _refine.pdbx_R_Free_selection_details | |
R VALUE (WORKING + TEST SET) : | _refine.ls_R_factor_obs | |
R VALUE (WORKING SET) : | _refine.ls_R_factor_R_work | |
FREE R VALUE : | _refine.ls_R_factor_R_free | |
FREE R VALUE TEST SET SIZE (%) : | _refine.ls_percent_reflns_R_free | |
FREE R VALUE TEST SET COUNT : | _refine.ls_number_reflns_R_free | |
FIT/AGREEMENT OF MODEL WITH ALL DATA. | ||
R VALUE (WORKING + TEST SET, NO CUTOFF) : | _pdbx_refine.R_factor_all_no_cutoff | |
R VALUE (WORKING SET, NO CUTOFF) : | _pdbx_refine.R_factor_obs_no_cutoff | |
