loop_
_geom_bond.atom_site_id_1
_geom_bond.atom_site_id_2
_geom_bond.dist
_geom_bond.site_symmetry_1
_geom_bond.site_symmetry_2
_geom_bond.publ_flag
O1 C2 1.342(4) 1_555 1_555 yes
O1 C5 1.439(3) 1_555 1_555 yes
C2 C3 1.512(4) 1_555 1_555 yes
C2 O21 1.199(4) 1_555 1_555 yes
C3 N4 1.465(3) 1_555 1_555 yes
C3 C31 1.537(4) 1_555 1_555 yes
C3 H3 1.00(3) 1_555 1_555 ?
N4 C5 1.472(3) 1_555 1_555 yes
# - - - - data truncated for brevity - - - -