loop_
_geom_angle.atom_site_id_1
_geom_angle.atom_site_id_2
_geom_angle.atom_site_id_3
_geom_angle.value
_geom_angle.site_symmetry_1
_geom_angle.site_symmetry_2
_geom_angle.site_symmetry_3
_geom_angle.publ_flag
C2 O1 C5 111.6(2) 1_555 1_555 1_555 yes
O1 C2 C3 110.9(2) 1_555 1_555 1_555 yes
O1 C2 O21 122.2(3) 1_555 1_555 1_555 yes
C3 C2 O21 127.0(3) 1_555 1_555 1_555 yes
C2 C3 N4 101.3(2) 1_555 1_555 1_555 yes
C2 C3 C31 111.3(2) 1_555 1_555 1_555 yes
C2 C3 H3 107(1) 1_555 1_555 1_555 ?
N4 C3 C31 116.7(2) 1_555 1_555 1_555 yes
# - - - - data truncated for brevity - - - -