mg/mL for mg per milliliter
mM for millimolar
% for percent by volume
Allowed Value | Details |
---|---|
% | percent by volume |
% v/v | percent volume to volume |
% w/v | percent weight to volume |
% w/w | percent weight to weight |
M | molar |
g/L | grams per liter |
mM | millimolar |
mg/L | milligrams per liter |
mg/mL | mg per milliliter |
mg/uL | milligrams per microliter |
nM | nanomolar |
na | |
pM | picomolar |
saturated | |
uM | micromolar |
ug/mL | microgram per milliter |
ug/uL | micrograms per microliter |
v/v | volume to volume |
w/v | mass-volume percent |
w/w | weight to weight |
Allowed Value | Details |
---|---|
% | percent by volume |
% v/v | percent volume to volume |
% w/v | percent weight to volume |
% w/w | percent weight to weight |
M | molar |
g/L | grams per liter |
mM | millimolar |
mg/L | milligrams per liter |
mg/mL | mg per milliliter |
mg/uL | milligrams per microliter |
nM | nanomolar |
na | |
pM | picomolar |
saturated | |
uM | micromolar |
ug/mL | microgram per milliter |
ug/uL | micrograms per microliter |
v/v | volume to volume |
w/v | mass-volume percent |
w/w | weight to weight |