Allowed Value | Details |
---|---|
BMRB | Biological Magnetic Reference Data Bank |
CAS | Chemical Abstracts |
CSD | Cambridge Structural Database (organic and metal-organic compounds) |
EBI | European Bioinformatics Institute |
EMDB | Electron Microscopy Data Bank |
ICSD | Inorganic Crystal Structure Database |
MDF | Metals Data File (metal structures) |
NBS | NBS (NIST) Crystal Data Database (lattice parameters) |
NDB | Nucleic Acid Database |
PDB | Protein Data Bank |
PDBE | Protein Data Bank Europe |
Powder Diffraction File (JCPDS/ICDD) | |
RCSB | Research Collaboratory for Structural Bioinformatics |
WWPDB | Worldwide Protein Data Bank |
Allowed Value | Details |
---|---|
BMRB | Biological Magnetic Reference Data Bank |
CAS | Chemical Abstracts |
CSD | Cambridge Structural Database (organic and metal-organic compounds) |
EBI | European Bioinformatics Institute |
EMDB | Electron Microscopy Data Bank |
ICSD | Inorganic Crystal Structure Database |
MDF | Metals Data File (metal structures) |
NBS | NBS (NIST) Crystal Data Database (lattice parameters) |
NDB | Nucleic Acid Database |
PDB | Protein Data Bank |
PDBE | Protein Data Bank Europe |
Powder Diffraction File (JCPDS/ICDD) | |
RCSB | Research Collaboratory for Structural Bioinformatics |
WWPDB | Worldwide Protein Data Bank |