AVANCE
AVANCE II
AVANCE III
AVANCE III HD
WH
WM
AM
AMX
DMX
DRX
MSL
OMEGA
OMEGA PSG
GX
GSX
A
AL
EC
EX
LA
ECP
VXRS
UNITY
UNITYPLUS
INOVA
Allowed Value | Details |
---|---|
A | |
AL | |
AM | Bruker |
AMX | Bruker |
ARX | Bruker |
AVANCE | Bruker |
AVANCE AM | Bruker |
AVANCE AMX | Bruker |
AVANCE DMX | Bruker |
AVANCE DRX | Bruker |
AVANCE II | Bruker |
AVANCE III | Bruker |
AVANCE III HD | Bruker |
AVANCE NEO | Bruker |
CMX | Bruker |
DMX | Bruker |
DPX | Bruker |
DRX | Bruker |
Direct Drive | Agilent |
EC | |
ECA | JEOL |
ECP | JEOL |
EX | |
GN | GE |
GSX | GE |
GX | GE |
Gemini | GE |
INOVA | Varian |
LA | |
MSL | Bruker |
OMEGA | GE |
OMEGA PSG | GE |
UNITY | Varian |
UNITYPLUS | Varian |
Uniform NMR System | Varian |
VXRS | Varian |
WH | |
WM |