Allowed Value | Details |
---|---|
5ATM 3HE, CURVED 120X30 DEGREES | POSITION SENSITIVE DETECTOR |
ADSC HF-4M | PIXEL |
ADSC QUANTUM 1 | CCD |
ADSC QUANTUM 210 | CCD |
ADSC QUANTUM 210r | CCD |
ADSC QUANTUM 270 | CCD |
ADSC QUANTUM 315 | CCD |
ADSC QUANTUM 315r | CCD |
ADSC QUANTUM 4 | CCD |
ADSC QUANTUM 4r | CCD |
AGILENT ATLAS CCD | CCD |
AGILENT EOS CCD | CCD |
AGILENT TITAN CCD | CCD |
AGIPD | PIXEL |
APEX II CCD | CCD |
BIODIFF | IMAGE PLATE |
BIX-3 | IMAGE PLATE |
BIX-4 | IMAGE PLATE |
BRUKER PHOTON 100 | CMOS |
BRUKER SMART 2000 | CCD |
BRUKER SMART 6000 | CCD |
BRUKER SMART 6500 | CCD |
Brandeis B4 | CCD |
Bruker AXIOM 200 | CCD |
Bruker DIP-6040 | |
Bruker PHOTON II | PIXEL |
Bruker PHOTON III | PIXEL |
Bruker Platinum 135 | CCD |
CS-PAD CXI-1 | PIXEL |
CS-PAD CXI-2 | PIXEL |
CS-PAD XPP | PIXEL |
CUSTOM-MADE | |
Cyberstar LaBr3 | SCINTILLATION |
DECTRIS EIGER R 1M | PIXEL |
DECTRIS EIGER R 4M | PIXEL |
DECTRIS EIGER X 16M | PIXEL |
DECTRIS EIGER X 1M | PIXEL |
DECTRIS EIGER X 4M | PIXEL |
DECTRIS EIGER X 500K | PIXEL |
DECTRIS EIGER X 9M | PIXEL |
DECTRIS EIGER2 R 1M | PIXEL |
DECTRIS EIGER2 R 4M | PIXEL |
DECTRIS EIGER2 R 500K | PIXEL |
DECTRIS EIGER2 S 16M | PIXEL |
DECTRIS EIGER2 S 1M | PIXEL |
DECTRIS EIGER2 S 4M | PIXEL |
DECTRIS EIGER2 S 9M | PIXEL |
DECTRIS EIGER2 X 16M | PIXEL |
DECTRIS EIGER2 X 1M | PIXEL |
DECTRIS EIGER2 X 4M | PIXEL |
DECTRIS EIGER2 X 500K | PIXEL |
DECTRIS EIGER2 X 9M | PIXEL |
DECTRIS EIGER2 X CdTe 16M | PIXEL |
DECTRIS EIGER2 X CdTe 9M | PIXEL |
DECTRIS EIGER2 XE 16M | PIXEL |
DECTRIS EIGER2 XE 9M | PIXEL |
DECTRIS EIGER2 XE CdTe 16M | PIXEL |
DECTRIS EIGER2 XE CdTe 9M | PIXEL |
DECTRIS MYTHEN2 R 1D | PIXEL |
DECTRIS MYTHEN2 R 1K | PIXEL |
DECTRIS MYTHEN2 X 1D | PIXEL |
DECTRIS MYTHEN2 X 1K | PIXEL |
DECTRIS PILATUS 12M | PIXEL |
DECTRIS PILATUS 200K | PIXEL |
DECTRIS PILATUS 2M | PIXEL |
DECTRIS PILATUS 2M-F | PIXEL |
DECTRIS PILATUS 300K | PIXEL |
DECTRIS PILATUS 6M | PIXEL |
DECTRIS PILATUS 6M-F | PIXEL |
DECTRIS PILATUS3 100K-M | PIXEL |
DECTRIS PILATUS3 2M | PIXEL |
DECTRIS PILATUS3 6M | PIXEL |
DECTRIS PILATUS3 R 100K-A | PIXEL |
DECTRIS PILATUS3 R 1M | PIXEL |
DECTRIS PILATUS3 R 200K-A | PIXEL |
DECTRIS PILATUS3 R 300K | PIXEL |
DECTRIS PILATUS3 R 300K-W | PIXEL |
DECTRIS PILATUS3 R CdTe 300K | PIXEL |
DECTRIS PILATUS3 R CdTe 300K-W | PIXEL |
DECTRIS PILATUS3 S 1M | PIXEL |
DECTRIS PILATUS3 S 2M | PIXEL |
DECTRIS PILATUS3 S 6M | PIXEL |
DECTRIS PILATUS3 X 100K-A | PIXEL |
DECTRIS PILATUS3 X 1M | PIXEL |
DECTRIS PILATUS3 X 200K-A | PIXEL |
DECTRIS PILATUS3 X 2M | PIXEL |
DECTRIS PILATUS3 X 300K | PIXEL |
DECTRIS PILATUS3 X 300K-W | PIXEL |
DECTRIS PILATUS3 X 6M | PIXEL |
DECTRIS PILATUS3 X CdTe 1M | PIXEL |
DECTRIS PILATUS3 X CdTe 2M | PIXEL |
DECTRIS PILATUS3 X CdTe 300K | PIXEL |
DECTRIS PILATUS3 X CdTe 300K-W | PIXEL |
DECTRIS PILATUS4 R CdTe 1M | PIXEL |
DECTRIS PILATUS4 R CdTe 260K | PIXEL |
DECTRIS PILATUS4 R CdTe 260K-W | PIXEL |
DECTRIS PILATUS4 X 1M | PIXEL |
DECTRIS PILATUS4 X 2M | PIXEL |
DECTRIS PILATUS4 X 4M | PIXEL |
DECTRIS PILATUS4 X CdTe 2M | PIXEL |
DECTRIS PILATUS4 X CdTe 4M | PIXEL |
DECTRIS PILATUS4 XE 2M | PIXEL |
DECTRIS PILATUS4 XE 4M | PIXEL |
DECTRIS PILATUS4 XE CdTe 2M | PIXEL |
DECTRIS PILATUS4 XE CdTe 4M | PIXEL |
ENRAF-NONIUS | |
ENRAF-NONIUS CAD4 | DIFFRACTOMETER |
ENRAF-NONIUS FAST | DIFFRACTOMETER |
ESRF FreLoN | CCD |
FUJI | IMAGE PLATE |
HENDRIX-LENTFER | |
Hamamatsu C10158DK | |
KODAK | |
LADI III | |
MAATEL BIODIFF | |
MAATEL IMAGINE | |
MAC Science DIP-2000 | IMAGE PLATE |
MAC Science DIP-2030 | IMAGE PLATE |
MAC Science DIP-3000 | IMAGE PLATE |
MAC Science DIP-320 | IMAGE PLATE |
MAC Science DIP-420 scanner | IMAGE PLATE |
MACSCIENCE | |
MACSCIENCE DIP100 | IMAGE PLATE |
MACSCIENCE DIP100S | IMAGE PLATE |
MAR CCD 130 mm | CCD |
MAR CCD 165 mm | CCD |
MAR CCD 300 mm | CCD |
MAR scanner 180 mm plate | IMAGE PLATE |
MAR scanner 300 mm plate | IMAGE PLATE |
MAR scanner 345 mm plate | IMAGE PLATE |
MAR555 FLAT PANEL | IMAGE PLATE |
MARMOSAIC 225 mm CCD | CCD |
MARMOSAIC 300 mm CCD | CCD |
MARMOSAIC 325 mm CCD | CCD |
MARRESEARCH | |
MPCCD | CCD |
Malvern Panalytical PIXcel 1D | PIXEL |
NICOLET | |
NICOLET P3 | |
NICOLET P3X | |
NOIR-1 | |
NONIUS CAD4 | CCD |
Nonius Kappa CCD | CCD |
ORNL ANGER CAMERA | |
OXFORD ONYX CCD | CCD |
OXFORD RUBY CCD | CCD |
OXFORD SAPPHIRE CCD | CCD |
OXFORD TITAN CCD | CCD |
PHILLIPS | |
PRINCETON 2K | |
PSI JUNGFRAU 16M | PIXEL |
PSI JUNGFRAU 1M | PIXEL |
PSI JUNGFRAU 4M | PIXEL |
PSI JUNGFRAU 8M | PIXEL |
PSI PILATUS 6M | PIXEL |
RAYONIX MX-225 | CCD |
RAYONIX MX-300 | CCD |
RAYONIX MX-325 | CCD |
RAYONIX MX170-HS | CCD |
RAYONIX MX225-HS | CCD |
RAYONIX MX225HE | CCD |
RAYONIX MX300-HS | CCD |
RAYONIX MX300HE | CCD |
RAYONIX MX325HE | CCD |
RAYONIX MX340-HS | CCD |
RAYONIX MX425-HS | CCD |
RAYONIX SX-165mm | CCD |
RDI CMOS_8M | CMOS |
RIGAKU | |
RIGAKU AFC-5R | |
RIGAKU AFC-6R | |
RIGAKU AFC-6S | |
RIGAKU AFC11 | |
RIGAKU AFC11-KAPPA | |
RIGAKU AFC9 | |
RIGAKU HyPix-3000 | PIXEL |
RIGAKU HyPix-6000HE | PIXEL |
RIGAKU HyPix-Arc 100 | PIXEL |
RIGAKU HyPix-Arc 150 | PIXEL |
RIGAKU JUPITER 140 | CCD |
RIGAKU JUPITER 210 | CCD |
RIGAKU MERCURY | CCD |
RIGAKU RAXIS | IMAGE PLATE |
RIGAKU RAXIS HR | IMAGE PLATE |
RIGAKU RAXIS HTC | IMAGE PLATE |
RIGAKU RAXIS II | IMAGE PLATE |
RIGAKU RAXIS IIC | IMAGE PLATE |
RIGAKU RAXIS IV | IMAGE PLATE |
RIGAKU RAXIS IV++ | IMAGE PLATE |
RIGAKU RAXIS V | IMAGE PLATE |
RIGAKU RAXIS VII | IMAGE PLATE |
RIGAKU SATURN 70 | CCD |
RIGAKU SATURN 724 | CCD |
RIGAKU SATURN 92 | CCD |
RIGAKU SATURN 944 | CCD |
RIGAKU SATURN 944+ | CCD |
RIGAKU SATURN A200 | CCD |
SBC-2 | |
SBC-3 | |
SDMS | |
SIEMENS | |
SIEMENS 2-D | |
SIEMENS AED2 | |
SIEMENS FOUR-CIRCLE | |
SIEMENS HI-STAR | |
SIEMENS P4 | |
SIEMENS-NICOLET | |
SIEMENS-NICOLET X100 | |
SIEMENS-XENTRONICS | |
SLAC ePix100 | PIXEL |
SLAC ePix10k | PIXEL |
SLAC ePix10k 2M | PIXEL |
STOE | |
STOE-SIEMENS AED2 | |
SYNTEX | |
TVIPS TEMCAM-F416 | |
UCSD MARK II | |
UCSD MARK III | |
WEISSENBERG | |
XENTRONICS | |
iBIX | DIFFRACTOMETER |