Allowed Value | Details |
---|---|
AlphaFoldDB | AlphaFoldDB |
BMRB | Biological Magnetic Reference Data Bank |
CAS | Chemical Abstracts |
CSD | Cambridge Structural Database (organic and metal-organic compounds) |
EBI | European Bioinformatics Institute |
EMDB | Electron Microscopy Data Bank |
ICSD | Inorganic Crystal Structure Database |
MDF | Metals Data File (metal structures) |
MODBASE | Database of Comparative Protein Structure Models |
ModelArchive | ModelArchive |
NBS | NBS (NIST) Crystal Data Database (lattice parameters) |
NDB | Nucleic Acid Database |
PDB | Protein Data Bank |
PDBE | Protein Data Bank Europe |
PDB_ACC | Protein Data Bank Versioned Accession |
Powder Diffraction File (JCPDS/ICDD) | |
RCSB | Research Collaboratory for Structural Bioinformatics |
SWISS-MODEL_REPOSITORY | Swiss-Model Repository |
WWPDB | Worldwide Protein Data Bank |
Allowed Value | Details |
---|---|
AlphaFoldDB | AlphaFoldDB |
BMRB | Biological Magnetic Reference Data Bank |
CAS | Chemical Abstracts |
CSD | Cambridge Structural Database (organic and metal-organic compounds) |
EBI | European Bioinformatics Institute |
EMDB | Electron Microscopy Data Bank |
ICSD | Inorganic Crystal Structure Database |
MDF | Metals Data File (metal structures) |
MODBASE | Database of Comparative Protein Structure Models |
ModelArchive | ModelArchive |
NBS | NBS (NIST) Crystal Data Database (lattice parameters) |
NDB | Nucleic Acid Database |
PDB | Protein Data Bank |
PDBE | Protein Data Bank Europe |
PDB_ACC | Protein Data Bank Versioned Accession |
Powder Diffraction File (JCPDS/ICDD) | |
RCSB | Research Collaboratory for Structural Bioinformatics |
SWISS-MODEL_REPOSITORY | Swiss-Model Repository |
WWPDB | Worldwide Protein Data Bank |