PDBx/mmCIF category | Legacy PDB format records | Description |
---|---|---|
_database_2 | N/A | Records the database identifiers of the structure. |
Example:
loop_ | |||
_database_2.database_id | |||
_database_2.database_code | |||
_database_2.pdbx_database_accession | |||
_database_2.pdbx_DOI | |||
PDB | 8GDR | pdb_00008gdr | 10.2210/pdb8gdr/pdb |
WWPDB | D_1000272577 | ? | ? |
EMDB | EMD-29950 | ? | ? |
PDBx/mmCIF category | Legacy PDB format records | Description |
---|---|---|
_pdbx_database_status | N/A | Details about the deposition date, deposition and processing wwPDB partner site, status of the model file and associated experimental data in the PDB archive. |
Example:
_pdbx_database_status.status_code | REL |
_pdbx_database_status.status_code_sf | REL |
_pdbx_database_status.status_code_mr | ? |
_pdbx_database_status.entry_id | 8CQO |
_pdbx_database_status.recvd_initial_deposition_date | 2023-03-06 |
_pdbx_database_status.SG_entry | N |
_pdbx_database_status.deposit_site | PDBE |
_pdbx_database_status.process_site | PDBE |
_pdbx_database_status.status_code_cs | ? |
_pdbx_database_status.status_code_nmr_data | ? |
_pdbx_database_status.methods_development_category | ? |
_pdbx_database_status.pdb_format_compatible | Y |
PDBx/mmCIF category | Legacy PDB format records | Description |
---|---|---|
_pdbx_database_PDB_obs_spr |
|
Details about the obsolete/superseded PDB entries. |
Example:
_pdbx_database_PDB_obs_spr.id | SPRSDE |
_pdbx_database_PDB_obs_spr.date | 1984-07-17 |
_pdbx_database_PDB_obs_spr.pdb_id | 4HHB |
_pdbx_database_PDB_obs_spr.replace_pdb_id | 1HHB |
_pdbx_database_PDB_obs_spr.details | ? |
PDBx/mmCIF category | Legacy PDB format records | Description |
---|---|---|
_pdbx_database_related | REMARK 900 | Contains references to entries that are related to the entry. |
Example:
loop_ | |||
_pdbx_database_related.db_name | |||
_pdbx_database_related.details | |||
_pdbx_database_related.db_id | |||
_pdbx_database_related.content_type | |||
EMDB | |||
;Composite map used in construction of PDB 8GDR - SARS-Cov2 S protein structure in complex with neutralizing monoclonal antibody 002-S21B10. | |||
; | |||
EMD-29950 | 'associated EM volume' | ||
EMDB | |||
;Overall map of SARS-Cov2 S protein structure in complex with neutralizing monoclonal antibody 002-S21B10. Used in construction of composite map EMD-29950. | |||
; | |||
EMD-29975 | 'consensus EM volume' | ||
EMDB | |||
;Locally refined map of SARS-Cov2 S protein structure in complex with neutralizing monoclonal antibody 002-S21B10. Used in construction of composite map EMD-29950. | |||
; | |||
EMD-40007 | 'focused EM volume' | ||
PDB | 'Structure of SARS-Cov2 S protein structure in complex with neutralizing monoclonal antibody 002-S21B10' | 8GDR | unspecified |
PDBx/mmCIF category | Legacy PDB format records | Description |
---|---|---|
_database_PDB_caveat | CAVEAT | Details about the outstanding issues with the structure flagged by the Protein Data Bank. |
Example:
loop_ | |
_database_PDB_caveat.id | |
_database_PDB_caveat.text | |
1 | 'THR A 137 HAS WRONG CHIRALITY AT ATOM CB' |
2 | 'THR B 12 HAS WRONG CHIRALITY AT ATOM CB' |
3 | 'THR B 50 HAS WRONG CHIRALITY AT ATOM CB' |
4 | 'ASN C 78 HAS WRONG CHIRALITY AT ATOM CA' |
5 | 'THR C 118 HAS WRONG CHIRALITY AT ATOM CB' |
6 | 'HIS D 2 HAS WRONG CHIRALITY AT ATOM CA' |
7 | 'SER D 72 HAS WRONG CHIRALITY AT ATOM CA' |
8 | 'ASP D 73 HAS WRONG CHIRALITY AT ATOM CA' |
9 | 'LEU D 78 HAS WRONG CHIRALITY AT ATOM CA' |
10 | 'LYS D 144 HAS WRONG CHIRALITY AT ATOM CA' |
PDBx/mmCIF category | Legacy PDB format records | Description |
---|---|---|
_pdbx_audit_support | N/A | Details about funding support for the entry. |
Example:
_pdbx_audit_support.funding_organization | 'National Institutes of Health/National Institute of General Medical Sciences (NIH/NIGMS)' |
_pdbx_audit_support.country | 'United States' |
_pdbx_audit_support.grant_number | 'XXX XXXXXXX' |
_pdbx_audit_support.ordinal | 1 |
PDBx/mmCIF category | Legacy PDB format records | Description |
---|---|---|
_pdbx_contact_author | N/A | Details about the name and email address of the principal investigator. |
Example:
_pdbx_contact_author.id | 2 |
_pdbx_contact_author.email | j.smith@domain.name |
_pdbx_contact_author.name_first | John |
_pdbx_contact_author.name_last | Smith |
_pdbx_contact_author.name_mi | J |
_pdbx_contact_author.role | 'principal investigator/group leader' |
_pdbx_contact_author.identifier_ORCID | 0000-000x-xxxx-xxxx |