PDBx/mmCIF category | Legacy PDB format records | Description |
---|---|---|
_pdbx_audit_revision_history | REVDAT | Entry file type, major and minor revision version numbers and corresponding revision dates. |
Example:
loop_ | ||||
_pdbx_audit_revision_history.ordinal | ||||
_pdbx_audit_revision_history.data_content_type | ||||
_pdbx_audit_revision_history.major_revision | ||||
_pdbx_audit_revision_history.minor_revision | ||||
_pdbx_audit_revision_history.revision_date | ||||
1 | 'Structure model' | 1 | 0 | 2023-09-20 |
2 | 'Sturcture model' | 1 | 1 | 2023-10-04 |
PDBx/mmCIF category | Legacy PDB format records | Description |
---|---|---|
_pdbx_audit_revision_details | REVDAT | Entry file type, type classification of the revision (initial release, coordinate replacement, obsolete, remediation) and additional details describing the revision. |
Notes:
Example:
_pdbx_audit_revision_details.revision_ordinal | 1 |
_pdbx_audit_revision_details.data_content_type | 'Structure model' |
_pdbx_audit_revision_details.provider | repository |
_pdbx_audit_revision_details.type | 'Initial release' |
_pdbx_audit_revision_details.description | ? |
_pdbx_audit_revision_details.details | ? |
PDBx/mmCIF category | Legacy PDB format records | Description |
---|---|---|
_pdbx_audit_revision_group | REVDAT | mmCIF groups affected by revision |
Example:
_pdbx_audit_revision_group.ordinal | 1 |
_pdbx_audit_revision_group.revision_ordinal | 2 |
_pdbx_audit_revision_group.data_content_type | 'Structure model' |
_pdbx_audit_revision_group.group | 'Database references' |
PDBx/mmCIF category | Legacy PDB format records | Description |
---|---|---|
_pdbx_audit_revision_category | REVDAT | mmCIF categories affected by revision |
Example:
loop_ | |||
_pdbx_audit_revision_category.ordinal | |||
_pdbx_audit_revision_category.revision_ordinal | |||
_pdbx_audit_revision_category.data_content_type | |||
_pdbx_audit_revision_category.category | |||
1 | 2 | 'Structure model' | citation |
2 | 2 | 'Structure model' | citation_author |
PDBx/mmCIF category | Legacy PDB format records | Description |
---|---|---|
_pdbx_audit_revision_item | REVDAT | mmCIF category items affected by revision. |
Example:
loop_ | |||
_pdbx_audit_revision_item.ordinal | |||
_pdbx_audit_revision_item.revision_ordinal | |||
_pdbx_audit_revision_item.data_content_type | |||
_pdbx_audit_revision_item.item | |||
1 | 2 | 'Structure model' | '_citation.country' |
2 | 2 | 'Structure model' | '_citation.journal_abbrev' |
3 | 2 | 'Structure model' | '_citation.journal_id_ASTM' |
4 | 2 | 'Structure model' | '_citation.journal_id_CSD |
5 | 2 | 'Structure model' | '_citation.journal_id_ISSN' |
6 | 2 | 'Structure model' | '_citation.journal_volume' |
7 | 2 | 'Structure model' | '_citation.page_first' |
8 | 2 | 'Structure model' | '_citation.page_last' |
9 | 2 | 'Structure model' | '_citation.pdbx_database_id_DOI ' |
10 | 2 | 'Structure model' | '_citation.pdbx_database_id_PubMed' |
11 | 2 | 'Structure model' | '_citation.title' |
12 | 2 | 'Structure model' | '_citation.year' |